| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Dennis Orr | 0, 0, 0, 0 | 0 | 215 | 17 |
| #2 | Rodney Barrand | 0, 0, 0, 0 | 0 | 210 | 17 |
| #3 | Omar Bennett | 0, 0, 0, 0 | 0 | 210 | 17 |
| #4 | Kirby Cain | 0, 0, 0, 0 | 0 | 208 | 19 |
| #5 | Slyvester Youngblood | 0, 0, 0, 0 | 0 | 207 | 19 |
| #6 | Paul Bouzianis | 0, 0, 0, 0 | 0 | 207 | 21 |
| #7 | Gerry Kesler | 0, 0, 0, 0 | 0 | 202 | 21 |
| #8 | Craig Trapp | 0, 0, 0, 0 | 0 | 202 | 21 |
| #9 | Todd Workman | 0, 0, 0, 0 | 0 | 201 | 23 |
| #10 | Emmet Tibbets | 0, 0, 0, 0 | 0 | 199 | 23 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED