| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Kirby Cain | 218, 189, 234, 0 | 641 | 208 | 19 |
| #2 | Michael Bleeck, Sr. | 192, 200, 223, 0 | 615 | 204 | 21 |
| #3 | Omar Bennett | 176, 215, 217, 0 | 608 | 210 | 17 |
| #4 | Slyvester Youngblood | 187, 204, 217, 0 | 608 | 207 | 19 |
| #5 | Gerry Kesler | 204, 200, 191, 0 | 595 | 202 | 21 |
| #6 | Rodney Barrand | 176, 202, 211, 0 | 589 | 210 | 17 |
| #7 | Paul Bouzianis | 216, 203, 167, 0 | 586 | 207 | 21 |
| #8 | Todd Workman | 180, 213, 188, 0 | 581 | 201 | 23 |
| #9 | Dennis Orr | 156, 235, 184, 0 | 575 | 215 | 17 |
| #10 | Craig Trapp | 156, 181, 202, 0 | 539 | 202 | 23 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED