Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Craig Trapp | 225, 196, 266, 0 | 687 | 210 | 17 |
#2 | Dennis Orr | 202, 186, 231, 0 | 619 | 220 | 17 |
#3 | Sylvester Youngblood | 268, 172, 179, 0 | 619 | 210 | 19 |
#4 | Paul Bouzianis | 204, 213, 182, 0 | 599 | 208 | 21 |
#5 | Omar Bennett | 183, 215, 189, 0 | 587 | 208 | 19 |
#6 | Lyman Shipshee | 130, 243, 213, 0 | 586 | 199 | 23 |
#7 | Emmet Tibbets | 244, 180, 157, 0 | 581 | 200 | 23 |
#8 | Rodney Barrand | 181, 192, 193, 0 | 566 | 210 | 17 |
#9 | Robert Raye | 191, 171, 198, 0 | 560 | 200 | 21 |
#10 | Robert Fellows | 166, 205, 172, 0 | 543 | 208 | 21 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED