| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Andrew Faurot | 223, 215, 210, 182 | 830 | 206 | 25 |
| #2 | Cody Spangler | 196, 200, 206, 203 | 805 | 197 | 25 |
| #3 | Franklin Jackson IV | 161, 236, 222, 161 | 780 | 183.33 | 31 |
| #4 | Chevy Stallbaumer | 147, 183, 246, 196 | 772 | 190 | 29 |
| #5 | Kyle Hartley | 213, 157, 180, 211 | 761 | 195 | 27 |
| #6 | Nathan Burnett | 177, 144, 197, 218 | 736 | 184 | 29 |
| #7 | Trey Donath III | 172, 211, 180, 153 | 716 | 197 | 27 |
| #8 | Milo Holm | 171, 159, 193, 172 | 695 | 183.2 | 31 |
| #9 | Connor Griffin | 199, 154, 169, 163 | 685 | 183.96 | 29 |
| #10 | Brecken Garrett | 0, 0, 0, 0 | 0 | 198 | 25 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED