Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Josh Hammons | 238, 235, 214, 279 | 966 | 223 | 25 |
#2 | Dylan Hunt | 199, 276, 185, 243 | 903 | 199 | 27 |
#3 | Caden Cochrane | 257, 221, 213, 192 | 883 | 202 | 27 |
#4 | Logan Glinka | 218, 221, 177, 226 | 842 | 224 | 25 |
#5 | Trey Donath | 192, 187, 226, 203 | 808 | 195 | 29 |
#6 | Dason Tidwell | 204, 234, 194, 155 | 787 | 189 | 29 |
#7 | Logan Starr | 202, 168, 202, 202 | 774 | 0 | 31 |
#8 | Cody Spangler | 219, 171, 208, 170 | 768 | 195 | 29 |
#9 | Alec Rutschmann | 210, 181, 191, 172 | 754 | 187 | 31 |
#10 | Alex Prescott | 166, 201, 197, 152 | 716 | 207 | 25 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED