Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Trey Donath | 238, 214, 204, 270 | 926 | 199 | 27 |
#2 | Alex Prescott | 203, 234, 244, 194 | 875 | 200 | 25 |
#3 | Caden Cochrane | 160, 241, 201, 204 | 806 | 194 | 29 |
#4 | Logan Glinka | 214, 216, 178, 194 | 802 | 216 | 25 |
#5 | Alec Rutschman | 160, 235, 246, 148 | 789 | 191 | 29 |
#6 | Dylan Hunt | 235, 191, 176, 178 | 780 | 190 | 31 |
#7 | Tyler Faurot | 204, 243, 168, 161 | 776 | 204 | 25 |
#8 | Henry Schattilly | 219, 159, 188, 189 | 755 | 191 | 29 |
#9 | Kaden Evans | 189, 177, 190, 178 | 734 | 189 | 31 |
#10 | Evan Jones | 170, 166, 202, 159 | 697 | 194 | 27 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED