Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Paige Snyder | 181, 214, 214, 179 | 788 | 172 | 26 |
#2 | Megan Glinka | 155, 229, 183, 181 | 748 | 181 | 26 |
#3 | Kenzie Lawson | 180, 211, 140, 198 | 729 | 172 | 28 |
#4 | Leah Crawford | 185, 181, 135, 220 | 721 | 164 | 28 |
#5 | Elizabeth Poling | 223, 161, 128, 169 | 681 | 167 | 28 |
#6 | Reese Bell | 124, 170, 176, 181 | 651 | 164 | 30 |
#7 | Jasmine Villalobos | 146, 155, 180, 158 | 639 | 153 | 32 |
#8 | Sophie Scheve | 136, 169, 157, 137 | 599 | 126 | 32 |
#9 | Addison Van Metre | 153, 171, 151, 117 | 592 | 161 | 30 |
#10 | Izzi Armstrong | 178, 150, 126, 111 | 565 | 133 | 32 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED