| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Melissa Urich | 0, 0, 0, 0 | 0 | 207 | 10 |
| #2 | Kristi Kerns | 0, 0, 0, 0 | 0 | 203 | 10 |
| #3 | Brie Halseth | 0, 0, 0, 0 | 0 | 201 | 12 |
| #4 | Kelsey Lightell | 0, 0, 0, 0 | 0 | 197 | 12 |
| #5 | Angie Ross | 0, 0, 0, 0 | 0 | 190 | 12 |
| #6 | Rachel Maxwell | 0, 0, 0, 0 | 0 | 187 | 14 |
| #7 | Kara Eisenhut | 0, 0, 0, 0 | 0 | 186 | 14 |
| #8 | Brooke Prescott | 0, 0, 0, 0 | 0 | 185 | 16 |
| #9 | Makaila Kracht | 0, 0, 0, 0 | 0 | 185 | 16 |
| #10 | Haylie Baumgartner | 0, 0, 0, 0 | 0 | 185 | 16 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED