Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Hadley Overstreet | 235, 146, 245, 203 | 829 | 204 | 12 |
#2 | Kristi Kerns | 185, 189, 213, 214 | 801 | 208 | 10 |
#3 | Ty Gentry | 161, 185, 211, 225 | 782 | 199 | 14 |
#4 | Jaime Hackmann | 199, 173, 235, 157 | 764 | 205 | 12 |
#5 | Brie Halseth | 181, 160, 178, 212 | 731 | 197 | 16 |
#6 | Melissa Urich | 192, 206, 176, 143 | 717 | 208 | 10 |
#7 | Kelsey Lightell | 220, 161, 167, 169 | 717 | 200 | 12 |
#8 | Michelle Hutchinson | 153, 204, 160, 191 | 708 | 195 | 16 |
#9 | Allayna Bell | 163, 177, 196, 167 | 703 | 198 | 14 |
#10 | Kara Eisenhut | 156, 164, 188, 179 | 687 | 198 | 16 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED