| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Kelsey Lightell | 279, 266, 214, 225 | 984 | 197 | 12 |
| #2 | Brie Halseth | 198, 247, 225, 214 | 884 | 201 | 12 |
| #3 | Kara Eisenhut | 195, 211, 169, 204 | 779 | 186 | 14 |
| #4 | Melissa Urich | 179, 147, 226, 225 | 777 | 207 | 10 |
| #5 | Makaila Kracht | 200, 175, 201, 197 | 773 | 185 | 16 |
| #6 | Haylie Baumgartner | 169, 174, 215, 200 | 758 | 185 | 16 |
| #7 | Kristi Kerns | 202, 171, 185, 181 | 739 | 203 | 10 |
| #8 | Rachel Maxwell | 174, 157, 192, 181 | 704 | 187 | 12 |
| #9 | Brooke Prescott | 150, 181, 180, 159 | 670 | 185 | 14 |
| #10 | Vacant | 0, 0, 0, 0 | 0 | 100 | 16 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED