Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Melissa Urich | 204, 192, 276, 201 | 873 | 212 | 10 |
#2 | Kristi Kerns | 205, 221, 279, 158 | 863 | 207 | 12 |
#3 | Michelle Hutchinson | 265, 146, 248, 183 | 842 | 209 | 10 |
#4 | Jamie Hackman | 234, 192, 184, 223 | 833 | 198 | 14 |
#5 | Ty Gentry | 156, 190, 198, 229 | 773 | 195 | 16 |
#6 | Kara Eisenhut | 190, 166, 210, 194 | 760 | 196 | 16 |
#7 | Kelsey Lightell | 192, 184, 216, 166 | 758 | 197 | 14 |
#8 | Hannah Casto | 212, 176, 190, 169 | 747 | 198 | 12 |
#9 | Angie Ross | 214, 152, 179, 200 | 745 | 200 | 12 |
#10 | Janell Burke | 141, 170, 156, 159 | 626 | 191 | 16 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED