| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Janet Scheidegger | 0, 0, 0, 0 | 0 | 184 | 18 |
| #2 | Sheryl Berroth | 0, 0, 0, 0 | 0 | 180 | 18 |
| #3 | Debra Lewis | 0, 0, 0, 0 | 0 | 172 | 20 |
| #4 | Ann Watters | 0, 0, 0, 0 | 0 | 170 | 20 |
| #5 | Vicki Williams | 0, 0, 0, 0 | 0 | 169 | 20 |
| #6 | Linda Matthias | 0, 0, 0, 0 | 0 | 168 | 22 |
| #7 | RoxAnn Artzer-Crowder | 0, 0, 0, 0 | 0 | 168 | 22 |
| #8 | Jo Dollins | 0, 0, 0, 0 | 0 | 165 | 24 |
| #9 | Marsha Moore | 0, 0, 0, 0 | 0 | 165 | 24 |
| #10 | Lori Boos | 0, 0, 0, 0 | 0 | 164 | 24 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED