Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Vicki Williams | 167, 155, 213, 0 | 535 | 163 | 20 |
#2 | Sherry Sheldon | 159, 198, 145, 0 | 502 | 162 | 22 |
#3 | Bruce Horton | 172, 165, 145, 0 | 482 | 155 | 24 |
#4 | RoxAnn Crowder | 164, 158, 149, 0 | 471 | 171 | 18 |
#5 | Ann Watters | 139, 167, 163, 0 | 469 | 177 | 18 |
#6 | Sandra Schober | 168, 151, 125, 0 | 444 | 158 | 22 |
#7 | Barbara Tidwell | 147, 158, 129, 0 | 434 | 169 | 20 |
#8 | Marlene Flowers | 135, 132, 157, 0 | 424 | 167 | 20 |
#9 | Open | 0, 0, 0, 0 | 0 | 0 | 24 |
#10 | Open | 0, 0, 0, 0 | 0 | 0 | 24 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED