Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Bonnie Hawkins | 185, 196, 194, 154 | 729 | 181 | 2 |
#2 | Janet Scheidegger | 172, 156, 162, 210 | 700 | 170 | 4 |
#3 | Lori Stauffer | 158, 163, 187, 190 | 698 | 170 | 4 |
#4 | Susanne Metcalf | 159, 145, 153, 160 | 617 | 165 | 4 |
#5 | Brenda Jordan | 107, 160, 121, 172 | 560 | 161 | 6 |
#6 | Denise Bailey | 0, 0, 0, 0 | 0 | 171 | 2 |
#7 | Judi Grimmett | 0, 0, 0, 0 | 0 | 160 | 6 |
#8 | Beth James | 0, 0, 0, 0 | 0 | 160 | 8 |
#9 | Pam Dupler | 0, 0, 0, 0 | 0 | 153 | 8 |
#10 | Michelle Bleeck | 0, 0, 0, 0 | 0 | 150 | 8 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED