| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Michelle Baumgartner | 226, 191, 181, 216 | 814 | 179 | 4 |
| #2 | Angeline Spader | 222, 226, 184, 158 | 790 | 174 | 4 |
| #3 | Ty Gentry | 213, 203, 168, 167 | 751 | 198 | 2 |
| #4 | Janell Burke | 138, 181, 169, 158 | 646 | 180 | 2 |
| #5 | Karen Payne | 160, 190, 149, 137 | 636 | 168 | 4 |
| #6 | Vacant | 0, 0, 0, 0 | 0 | 100 | 6 |
| #7 | Vacant | 0, 0, 0, 0 | 0 | 100 | 6 |
| #8 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
| #9 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
| #10 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED