Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Janet Scheidegger | 155, 164, 211, 175 | 705 | 165 | 8 |
#2 | Sheryl Berroth | 175, 184, 156, 176 | 691 | 183 | 2 |
#3 | Beth James | 125, 184, 198, 158 | 665 | 165 | 8 |
#4 | Linda Matthias | 183, 178, 159, 137 | 657 | 168 | 6 |
#5 | Angela Peoples | 155, 186, 146, 149 | 636 | 183 | 2 |
#6 | Samantha Cummings | 159, 159, 145, 167 | 630 | 165 | 6 |
#7 | Belinda Kern | 179, 154, 145, 146 | 624 | 174 | 4 |
#8 | Jo Dollins | 157, 157, 192, 117 | 623 | 169 | 4 |
#9 | Debra Lewis | 167, 151, 135, 160 | 613 | 173 | 4 |
#10 | Sandy Flowers | 130, 128, 179, 142 | 579 | 156 | 8 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED