| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Ty Gentry | 0, 0, 0, 0 | 0 | 198 | 2 |
| #2 | Brandy Turpin | 0, 0, 0, 0 | 0 | 193 | 2 |
| #3 | Janell Burke | 0, 0, 0, 0 | 0 | 180 | 4 |
| #4 | Michelle Baumgartner | 0, 0, 0, 0 | 0 | 179 | 4 |
| #5 | Angeline Spader | 0, 0, 0, 0 | 0 | 174 | 4 |
| #6 | Mona James | 0, 0, 0, 0 | 0 | 173 | 6 |
| #7 | Karen Payne | 0, 0, 0, 0 | 0 | 168 | 6 |
| #8 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
| #9 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
| #10 | Vacant | 0, 0, 0, 0 | 0 | 100 | 8 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED