Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Trevor Baumgartner | 244, 247, 228, 237 | 956 | 235 | 9 |
#2 | Corey Anglemyer | 211, 268, 236, 198 | 913 | 217 | 11 |
#3 | Earl Pinkston | 245, 219, 204, 216 | 884 | 215 | 15 |
#4 | Mike McBride | 278, 182, 210, 206 | 876 | 228 | 9 |
#5 | Josh Danielson | 171, 194, 253, 247 | 865 | 214 | 15 |
#6 | Brandon Matthias | 162, 200, 246, 235 | 843 | 217 | 13 |
#7 | David Halseth | 236, 213, 172, 212 | 833 | 227 | 9 |
#8 | Mickeal Handy | 184, 246, 236, 161 | 827 | 215 | 13 |
#9 | Jonathan McComas | 205, 235, 194, 178 | 812 | 222 | 11 |
#10 | Jason Price | 177, 171, 203, 214 | 765 | 216 | 13 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED