Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Ethan Cowen | 213, 279, 248, 289 | 1029 | 216 | 15 |
#2 | Dave Halseth | 191, 254, 268, 218 | 931 | 217 | 13 |
#3 | Corey Anglemyer | 248, 230, 220, 217 | 915 | 219 | 11 |
#4 | Trevor Baumgartner | 190, 204, 247, 245 | 886 | 235 | 9 |
#5 | John Swank | 168, 201, 221, 257 | 847 | 218 | 11 |
#6 | Jonathan McComas | 214, 226, 208, 189 | 837 | 224 | 9 |
#7 | Matt Turpin | 192, 170, 205, 245 | 812 | 215 | 15 |
#8 | Justin Cochran | 155, 195, 215, 213 | 778 | 217 | 13 |
#9 | Jason Price | 233, 211, 183, 150 | 777 | 217 | 13 |
#10 | Brandon Matthias | 176, 160, 165, 237 | 738 | 224 | 9 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED