Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Jerry Gentry Jr | 274, 228, 195, 190 | 887 | 230 | 1 |
#2 | Steve Peoples | 256, 214, 206, 205 | 881 | 213 | 5 |
#3 | Michael Bortz | 237, 194, 223, 203 | 857 | 218 | 3 |
#4 | James Lassiter | 238, 204, 216, 179 | 837 | 215 | 5 |
#5 | Douglas Damme | 200, 225, 201, 207 | 833 | 212 | 7 |
#6 | David Studebaker | 202, 210, 243, 174 | 829 | 212 | 7 |
#7 | Ben Figueroa | 194, 213, 205, 197 | 809 | 225 | 1 |
#8 | Elvin Gilchrist | 214, 175, 209, 182 | 780 | 213 | 5 |
#9 | Keith Szuba | 168, 239, 167, 165 | 739 | 216 | 3 |
#10 | Dennis Orr | 148, 202, 202, 151 | 703 | 219 | 1 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED