| Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
|---|---|---|---|---|---|
| #1 | Geoff Morris | 233, 247, 222, 213 | 915 | 210 | 7 |
| #2 | Michael Bortz | 207, 258, 225, 172 | 862 | 216 | 3 |
| #3 | Jerry Gentry, Jr. | 234, 163, 217, 236 | 850 | 219 | 1 |
| #4 | Ben Figueroa | 194, 247, 203, 204 | 848 | 216 | 3 |
| #5 | Kelly Binkley | 195, 171, 245, 235 | 846 | 215 | 5 |
| #6 | Jason Crouch | 164, 215, 236, 207 | 822 | 212 | 5 |
| #7 | Rick Morris | 205, 186, 181, 203 | 775 | 217 | 1 |
| #8 | Douglas Damme | 180, 191, 187, 210 | 768 | 209 | 7 |
| #9 | Larry Prockish, Jr. | 217, 215, 154, 173 | 759 | 216 | 5 |
| #10 | James Lassiter | 0, 0, 0, 0 | 0 | 222 | 1 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED