Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Jerry Gentry, Jr. | 202, 238, 263, 191 | 894 | 214 | 5 |
#2 | Michael Bortz | 265, 161, 226, 181 | 833 | 218 | 1 |
#3 | Ben Figueroa | 185, 225, 189, 232 | 831 | 214 | 3 |
#4 | Jason Crouch | 206, 177, 211, 229 | 823 | 218 | 1 |
#5 | Wes Beck | 176, 194, 177, 255 | 802 | 210 | 7 |
#6 | Douglas Damme | 181, 207, 242, 156 | 786 | 212 | 5 |
#7 | Keith Szuba | 152, 225, 237, 162 | 776 | 213 | 5 |
#8 | Larry Prockish, Jr. | 167, 145, 255, 202 | 769 | 215 | 3 |
#9 | Rick Morris | 140, 199, 186, 144 | 669 | 212 | 7 |
#10 | James Lassiter | 0, 0, 0, 0 | 0 | 217 | 1 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED