Place | Name | Game Scores | Total Pins | EnterAve | StartLane |
---|---|---|---|---|---|
#1 | Robert Raye | 278, 198, 243, 0 | 719 | 205 | 19 |
#2 | Omar Bennett | 246, 158, 222, 0 | 626 | 213 | 17 |
#3 | Rodney Barrand | 200, 214, 200, 0 | 614 | 206 | 17 |
#4 | Craig Trapp | 179, 235, 191, 0 | 605 | 204 | 21 |
#5 | Richard Schauff | 202, 202, 195, 0 | 599 | 204 | 21 |
#6 | Dennis Uhl | 181, 198, 190, 0 | 569 | 202 | 21 |
#7 | Emmet Tibbets | 168, 174, 192, 0 | 534 | 205 | 19 |
#8 | Paul Bouzianis | 160, 192, 181, 0 | 533 | 219 | 17 |
#9 | Michael Cochran | 148, 184, 201, 0 | 533 | 201 | 23 |
#10 | Greg Hoefer | 203, 156, 170, 0 | 529 | 201 | 23 |
Starting lane subject to change due to availablity on day of event. Bowlers will move one pair to the left within their group block after each game.
Round 1: 4 game qualifier sweeper. Top 4 qualifiers receive a round 1 bye in pods. “All Ties in this round will be decided by Highest game.”
Round 2 : Qualifiers 5,8,10 in 1st pod. Qualifiers 6,7,9 in 2nd pod. Top score from each pod moves 3rd round.
Round 3: Qualifiers 1 and 4 and lowest seeded pod winner in 1st pod. Qualifiers 2 and 3 and highest seeded pod winner in 2nd pod. Top score from each pod moves to the championship
Championship: Head to head for title of Top Ten Champion
ALL TIES IN ROUNDS 2 THROUGH CHAMPIONSHIP WILL BE DECIDED BY A 10TH FRAME ROLL-OFF, 1 BALL ROLL-OFF AFTER AS NEEDED